Wie in der Vergangenheit sammeln und archivieren wir auch im aktuellen Sommersemester wieder comicrelevante Lehrveranstaltungen unserer Mitglieder.
Wenn Sie noch einen Kurshinweis ergänzen möchten, auch wenn Sie kein ComFor-Mitglied sind, schreiben Sie bitte eine E-Mail mit allen relevanten Daten an die Webredaktion: redaktion@comicgesellschaft.de.
Name der/des Dozierenden | Astrid Böger |
Universität/Hochschule | Universität Hamburg |
Titel der Lehrveranstaltung | 3G Graphic Memoirs |
Art der Lehrveranstaltung | Seminar II = für Fortgeschrittene/Hauptseminar, in Präsenz |
Fachliche Anbindung | Anglistische und Amerikanistische Literatur- und Kulturwissenschaft |
Kursbeschreibung | With the last survivors and personal witnesses of the Holocaust and Nazi Germany gradually passing away, there has emerged something akin to a “crisis of memory”, as Claire Gorrara (2020) has pointed out, along with the inevitable truth that soon, all memory of the Holocaust will be indirect, which is to say, mediated through various channels with literature and the visual media leading the way. This seminar, by contrast, aims to study graphic memoirs as another, multimodal form of memory formation particularly well-suited, as Hillary Chute and others maintain, to representing traumatic memories of the past. Art Spiegelman’s now-classic Holocaust memoir Maus (1986/1991) often serves as a prime example to support this claim. In our seminar, we will focus on a selection of more recent works crafted by third generation (3G) descendants of Holocaust survivors who are each struggling to “respond to the profound challenges facing historical narratives as authoritative accounts of the past” (Gorrara). Indeed, virtually all 3G graphic memoirs that have appeared in recent years perform the arduous task of crafting a personal perspective on historical trauma as experienced by others, by channeling, through the creative combination of words and images, their first-hand accounts (or lack thereof, as the case may be). The three graphic memoirs we will study in depth are Rutu Modan’s The Property (2013), Amy Kurzweil’s Flying Couch. A Graphic Memoir (2016), and Nora Krug’s Belonging. A German Reckons with History and Home (2018), representing the experiences of three young women from Israel, the United States, and Germany, respectively. The memories of the Holocaust and Nazi Germany as encapsulated in these 3G graphic memoirs are often fragmented and incomplete, requiring active readers to ‘fill in the gaps’ – precisely the work that lies at the core of our seminar! |
Name der/des Dozierenden | Agustín Corti |
Universität/Hochschule | Universität Salzburg |
Titel der Lehrveranstaltung | Las viñetas toman el debate: cambio climático y responsabilidad medioambiental (Literaturwissenschaft Vertiefung Spanisch) |
Art der Lehrveranstaltung | Vorlesung mit Übung (Präsenzlehrveranstaltung), 2 SWS, Sprache der LV: Spanisch |
Fachliche Anbindung | Fachbereich Romanistik |
Kursbeschreibung | El curso se centrará en repasar narraciones gráficas que ponen en el centro de atención el discurso sobre el cambio climático y la responsabilidad de los seres humanos en dicho proceso. Asimismo, se planteará el tema de la convivencia con otros seres vivos en nuestro planeta y las perspectivas que presentan ciertas narraciones gráficas respecto al debate público, la negociación de responsabilidades en catástrofes medioambientales, y la posición de los actores a través del lenguaje del cómic. En el marco de discursos actuales sobre el cambio climático, se analizarán y discutirán los recursos, perspectivas y registros que utiliza el cómic en las narraciones referenciales y ficcionales elegidas, que van desde la exposición científica (“El meteorito somos nosotros”, Adanti) hasta la ficcionalización de hechos reales (“La cuenta atrás”, Portela/San Julián), pasando por el humor (“Mortadelo y Filemón. El cambio climático”, Ibáñez) |
Name der/des Dozierenden | Felipe Gómez, Gabriele Maier |
Universität/Hochschule | Carnegie Mellon University, Pittsburgh, USA |
Titel der Lehrveranstaltung | Becoming Resilient in Challenging Times |
Art der Lehrveranstaltung | Grand Challenge seminar for first-year students in the Humanities and Social Sciences |
Fachliche Anbindung | German Studies, Hispanic Studies |
Kursbeschreibung | What happens if our hearts suddenly aren’t in our work anymore since life has been interrupted by a global pandemic? How do we as a society respond to challenges and struggles that go beyond our daily work routine and encompass threats to our physical and mental health, our social interactions, our family life, and our hobbies and leisure activities? How can we prepare ourselves to rebuild communities and societies after traumatic and scarring events, communicate and collaborate across disciplines to solve complex problems, and establish a world where we will be able to thrive and succeed again? In a more fundamental way, what does it even mean to be resilient, and where is the boundary between our own health and wellness and the cultural, societal, or economic expectations around these ideas?
To answer these questions, this course will use graphic novels from English-speaking, German-speaking, and Spanish-speaking countries as its core to introduce students to a variety of graphic approaches to the concept of resilience, including from a genre known as graphic medicine. We will explore mental and physical health and healing in innovative ways to analyze different perspectives on and models for wellbeing. Working comparatively across cultures, the graphic novels in the course will help re-examine and re-define our understanding of wellbeing and health and explore how visual storytelling can drive social change around issues of individual and community resilience. |
Name der/des Dozierenden | Joachim Harst, Stephan Packard |
Universität/Hochschule | Universität zu Köln |
Titel der Lehrveranstaltung | Comic Noir |
Art der Lehrveranstaltung | Seminar |
Fachliche Anbindung | Komparatistik und Medienwissenschaft |
Kursbeschreibung | Licht und Schattenwürfe, expressive Räume, tragische Motive und populäre Bilder: Comic Noir umfasst so unterschiedliche Produktionen wie die Gewalt- und Kriminalästhetik von Frank Millers Sin City sowie Alan Moores Watchmen in Comic und Verfilmung, Hajime Yatates Cowboy Bebop in Manga und Anime, die Genreserialität der Walking Dead in Comic und Fernsehen und die Period Aesthetics der 1930er in den Marvel Noir-Produktionen, die expressionistische und kafkaesken Bilder der Undergound Comics bis zu Art Spiegelmans MAUS, die Pastiche von Western Noirs wie Punisher, die ethnische und indigene Repräsentation in Werken des Native Noir, Santiago Páez‘ lateinamerikanisches Pionierwerk Angelus Hostis, und die politischen Metaphern in dem Comic 99 days über den ruandischen Genozid.
Dieses interdisziplinäre Seminar diskutiert aus medienkulturwissenschaftlicher und medienkomparatistischer Perspektive Ästhetiken im Comic, die als ‚Noir‘ beschrieben werden, deren Gestaltung also an Werke des Film Noir ebenso anschließt wie an dessen Einsatz von älteren medialen Traditionen, Topoi und Tropen, von expressionistischen Ästhetiken über Motive der Kriminalerzählung bis zur populären Remediation tragischer Dramaturgien, von urbaner Subjektivierung, den Genderstereotypen des hardboiled male und der femme fatale bis zur rassifizierten Repräsentation von Gruppen und Individuen. Wir diskutieren Grundlagen der Comicanalyse, Probleme von Gerne und Gattung, historische Kontexte und die Entwicklung medienübergreifender ästhetischer Formen und legen besonderen Wert auf die mediale und historische Vielfalt an Formen, Sprachen und Kulturen. Die Adaptation anderer medialer und künstlerischer Formen sowie die Übersetzung von Innovationen aus dem Comic in abermals neuen Medien interessiert uns ebenso wie die Modifikation spezifisch comikaler Effekte in Einzelwerken und Serien. |
Name der/des Dozierenden | Christina Meyer |
Universität/Hochschule | TU Braunschweig |
Titel der Lehrveranstaltung | Teaching Graphic Narratives |
Art der Lehrveranstaltung | Masterseminar (in Präsenz) |
Fachliche Anbindung | Anglistik / Amerikanistik, Fremdsprachendidaktik |
Kursbeschreibung | Comics and other forms of graphic narrative are cultural forms of representation and culture- historic means of visual-verbal communication that produce meaning. This seminar will pro- vide an introduction and overview to the works of the broad category of ‘graphic narrative’. The course will situate the respective texts in the historical and cultural contexts, while also surveying the works’ artistic devices. It will offer an overview on the beginnings of comics as a mass medium in the US and in Europe, and will provide a toolbox of methods, theories and critical terms for analyzing comics as well as for teaching comics and comics literacy in the EFL classroom. In this seminar students will a) acquire tools, concepts, methods and vocabulary for understanding, analyzing, and critically evaluating comics and other forms of graphic narrative; b) develop a comprehension of the artistic devices in comics, and of the different form(at)s and genres of comics; c) understand the beginnings and evolution as well as the cultural work (and significance) of the medium of comics; d) be introduced to the didactic potential of these texts in the context of an EFL classroom. Course requirements will be announced in the first session of the semester. A reader will be made available at the beginning of the summer term; handouts and study questions will be uploaded on the e-learning platform. Please check Stud-IP for announcements.Weblink zur Veranstaltung |
Name der/des Dozierenden | Netzwerk Comicforschung am Rhein |
Universität/Hochschule | Universitäten Bonn, Düsseldorf und Köln |
Titel der Lehrveranstaltung | Aktuelle Fragen der Comicforschung: Zeit |
Art der Lehrveranstaltung | Ringvorlesung, online |
Fachliche Anbindung | Transdisziplinär |
Kursbeschreibung | Die gemeinsam von den Universitäten Bonn, Düsseldorf, Essen und Köln getragene interdisziplinäre Ringvorlesung zur Comicforschung setzt sich in diesem Jahr mit Fragen zur Zeit im Comic auseinander. Die Vorlesung stellt einschlägige Verfahren der Comicanalyse, Stationen der Comicgeschichte und besonders interessante Kunstwerke im Genre vor und fragt dabei immer wieder nach aktuellen Forschungsperspektiven zur graphisch dargestellten Zeit, aber auch zu weiteren temporalen Dimensionen von Comics von Serialität über den Umgang mit historischen Kontexten bis zur Produktions- und Lesezeit und direkten Thematisierungen von Zeit.
Montags, 18.30-20 Uhr, via Zoom; Anmeldung unter: comicforschung-rhein@uni-koeln.de |
Name der/des Dozierenden | Dirk Vanderbeke |
Universität/Hochschule | Friedrich-Schiller-Universität Jena |
Titel der Lehrveranstaltung | Comics and Graphic Novels (Comics Journalism, Non-Fiction, and Life Writing) |
Art der Lehrveranstaltung | MA Seminar |
Fachliche Anbindung | Anglistik/Amerikanistik |
Kursbeschreibung | Over the last decades, comics have become an integral part of cultural studies, frequently investigated by scholars of literary studies. In addition to the traditional genres and formats which were chiefly dominated by fictional narratives and intended as entertainment, non-fictional works have increasingly gained in importance and attracted audiences far beyond the usual readers of comics. In this seminar, we will read and discuss non-fiction comics and graphic novels that belong to the genre of ‘life writing’, i. e. biographical or autobiographical works, and also comics journalism. Among the texts to be discussed there will be Alison Bechdel’s Fun Home, Art Spiegelman’s In the Shadow of No Towers, and Kyle Baker’s Nat Turner. I am open to further suggestions. |